Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
12 results
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fort Bragg | 4 | 4.5 | 11 | Ocean, Meadow | Yes | Yes | Yes | $994 - $1,130 | $2,520 - $2,934 |
|
|
Cleone | 2 | 2 | 5 | Woods | Yes | Yes | No | $561 - $697 | $1,255 - $1,668 |
|
|
Cleone | 4 | 3 | 14 | Beach, Dunes, Ocean | 12 And Over Only | Yes | Yes | $1,493 - $1,629 | $4,268 - $4,682 |
|
|
North Mendocino | 4 | 2 | 10 | Ocean, Lighthouse, Headland | Yes | Yes | Yes | $1,080 - $1,216 | $2,884 - $3,297 |
|
|
Little River | 3 | 2 | 6 | Ocean, Woods | Yes | Small Only | No | $808 - $944 | $2,057 - $2,470 |
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|
|
Little River | 2 | 2 | 4 | Ocean | 10 And Over Only | Yes | No | $566 - $702 | $1,399 - $1,812 |
|
|
North Mendocino | 3 | 3 | 8 | Headlands, Ocean, Point Cabrillo Lighthouse | 10 And Over Only | Outside Only | Yes | $858 - $994 | $2,107 - $2,520 |
|
|
North Mendocino | 4 | 3 | 8 | White Water and Blue Water | Yes | Small Only | No | $1,085 - $1,221 | $3,028 - $3,441 |
|
|
Cleone | 2 | 2 | 6 | Woods, Blue Water | Yes | Yes | Yes | $752 - $888 | $1,862 - $2,276 |
|
|
Little River | 2 | 2 | 6 | Ocean | 12 And Over Only | Yes | No | $697 - $833 | $1,668 - $2,082 |
Vacation Home Rentals
www.mendocinovacations.com
45084 Little Lake Street • PO Box 1143
Mendocino, CA 95460
707-937-5033 or 800-262-7801
Fax: 707-937-4236
mcr@mendocinovacations.com
Office Hours: 9am–5pm Daily, Closed New Year's Day, Independence Day, Thanksgiving Day and Christmas Day
| House # and Name | Location | Beds | Baths | Max Occupancy | View | Children | Pets | Hot Tub | 2 Nights | Weekly |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Caspar | 4 | 3 | 9 | Meadow, Ocean | Yes | Yes | Yes | $747 - $883 | $1,718 - $2,132 |
|
|
Mendocino | 4 | 2.5 | 8 | Ocean, Village, Woods | Yes | Yes | No | N/A | N/A |